76th Australian DanceSport Championship

Friday 9 December 2022 - CentrepieceResults Copyright of
Home | Detailed | PDF DanceScore Scrutineering Software
374. Adult Ten Dance - Latin
Place. Tag Competitor Name(s) 1 2 3 4 5 6 7 8 9 10 Points
1 300 Samuel Brown & Berkley Wood VIC 1 1 1 1 1 1 1 1 1 1 10
2 352 Aaron Clark & Chelsea Moores WA 2 3 2 4 3 2 2 2 2 2 24
3 390 Nicholas Hew & Kathleen Zhang VIC 4 2 3 2 2 3 4 3 3 4 30
4 302 Daniel Potter & Lucy Mullins WA 3 4 4 3 4 5 5 5 5 5 43
5 409 Samuel Webster & Julia Florenca WA 5 5 5 5 5 4 3 4 4 3 43
6 317 Alex Xu & Emily Xu VIC 6 6 6 6 6 6 7 7 7 7 64
7 318 Justin Chen & Nina Zhou VIC 7 7 7 7 7 7 6 6 6 6 66
Adjudicators
A. Adam Blakey - VIC B. Barry White - WA C. Brent Olifent - VIC D. Chris Milburn - QLD
E. Ian Hayes - NSW F. Katusha Volgina - VIC G. Kym Smith - VIC H. Mary Paterson - NSW
I. Richard Morrissey - WA J. Ross Doughty - NSW K. Simon Salm - QLD