8 August 2021 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
93. Coach/Rec Masters 2&3 Open Std - Waltz |
Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
151 | Caesar Chong & Eleonora De Pieri Tentori | 2 | 4 | 5 | 4 | 4 | 2 | 2 | 4 | ||||||||||||||||||
175 | Meghan Philpott & John Peeters | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||
177 | Glenn Skilbeck & Janine Bai | 4 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | ||||||||||||||||||
178 | Lana Skrgic-de Fonseka & Patrick Lane | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | ||||||||||||||||||
184 | Richard Morrissey & Kathy Moore | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Adjudicators |
A. | Jan Reilly - WA | B. | Geoff Stubbs - WA | C. | Inga Haas - WA | D. | Michael Baker - WA |
E. | Damon Sugden - WA | F. | Michelle Elders - WA | G. | Adam Penn - WA | ||