Results
| 2 | Tap Solos 8yrs & 9yrs | Final |
| 3 | Tap Solos 10yrs | Final |
| 3A | Tap Solos 11yrs | Final |
| 4 | Tap Solos 12yrs & 13yrs | Final |
| 5 | Tap Solos 14yrs & 15yrs | Final |
| 6 | Tap Solos 16yrs & Over | Final |
| 7 | Tap Duo/Trios 10yrs & Under | Final |
| 8 | Tap Duo/Trios 12yrs & Under | Final |
| 9 | Tap Duo/Trios 13yrs & Over | Final |
| 10 | Tap Troupes - 12yrs & Under + 15yrs & Under | Final |
| 11 | Any Style Troupes - 16yrs & Under | Final |
| 12 | Any Style Troupes - 17yrs & Over | Final |
| 13 | Modern Expressive Troupes - 10yrs & Under | Final |
| 14 | Modern Expressive Troupes - 12yrs & Under | Final |
| 15 | Modern Expressive Troupes - 16yrs & Under | Final |
| 16 | Modern Expressive Troupes - 17yrs & Over | Final |
| 17 | Class Hip Hop Troupes - 12yrs & Under | Final |
| 18 | Class Hip Hop Troupes - 13yrs & Over | Final |
| 19 | Theatrical Troupes - 15yrs & Under | Final |
| 20 | Theatrical Troupes - 16yrs & Over | Final |
| 21 | Modern Exp Solos 5yrs & Under | Final |
| 22 | Modern Exp Solos 6yrs & 7yrs | Final |
| 23 | Modern Exp Solos 8yrs & 9yrs - Semi | 23A |
| 23A | Modern Exp Solos 8yrs & 9yrs | 23 | Final |
| 24 | Modern Exp Solos 10yrs - Semi | 24A |
| 24A | Modern Exp Solos 10yrs | 24 | Final |
| 25 | Modern Exp Solos 11yrs - Semi | 25A |
| 25A | Modern Exp Solos 11yrs | 25 | Final |
| 26 | Modern Exp Solos 12yrs | Final |
| 27 | Modern Exp Solos 13yrs | Final |
| 28 | Modern Exp Solos 14yrs & 15yrs - Semi | 28A |
| 28A | Modern Exp Solos 14yrs & 15yrs | 28 | Final |
| 29 | Modern Exp Solos 16yrs & Over | Final |
| 30 | Modern Exp Duo/Trios 10yrs & Under | Final |
| 31 | Modern Exp Duo/Trios 12yrs & Under | Final |
| 32 | Modern Exp Duo/Trios 15yrs & Under | Final |
| 33 | Modern Exp Duo/Trios 16yrs & Over | Final |
| 34 | Contemporary Solos 9yrs & Under - Semi | 34B |
| 34B | Contemporary Solos 9yrs & Under | 34 | Final |
| 35 | Contemporary Solos 10yrs & 11yrs - Round 1 | 35A |
| 35A | Contemporary Solos 10yrs & 11yrs - Semi | 35 | 35B |
| 35B | Contemporary Solos 10yrs & 11yrs | 35A | Final |
| 36 | Contemporary Solos 12yrs & 13yrs - Semi | 36B |
| 36B | Contemporary Solos 12yrs & 13yrs | 36 | Final |
| 37 | Contemporary Solos 14yrs & 15yrs - Semi | 37B |
| 37B | Contemporary Solos 14yrs & 15yrs | 37 | Final |
| 38 | Contemporary Solos 16yrs & Over | Final |
| 39 | Class Contemporary Troupes | Final |
| 40 | Contemporary Troupes - 15yrs & Under | Final |
| 41 | Contemporary Troupes - 16yrs & Over | Final |
| 42 | Jazz Troupes - 10yrs & Under | Final |
| 43 | Jazz Troupes - 12yrs & Under | Final |
| 44 | Jazz Troupes - 15yrs & Under | Final |
| 45 | Jazz Troupes - 16yrs & Over | Final |
| 46 | Hip Hop Troupes - 10yrs & Under | Final |
| 47 | Hip Hop Troupes - 12yrs & Under | Final |
| 48 | Hip Hop Troupes - 15yrs & Under | Final |
| 49 | Hip Hop Troupes - 16yrs & Over | Final |
| 50 | Jazz Solos 5yrs & Under | Final |
| 51 | Jazz Solos 6yrs & 7yrs | Final |
| 52 | Jazz Solos 8yrs & 9yrs - Semi | 52A |
| 52A | Jazz Solos 8yrs & 9yrs | 52 | Final |
| 53 | Jazz Solos 10yrs - Semi | 53A |
| 53A | Jazz Solos 10yrs | 53 | Final |
| 54 | Jazz Solos 11yrs - Semi | 54A |
| 54A | Jazz Solos 11yrs | 54 | Final |
| 55 | Jazz Solos 12yrs - Semi | 55A |
| 55A | Jazz Solos 12yrs | 55 | Final |
| 56 | Jazz Solos 13yrs | Final |
| 57 | Jazz Solos 14yrs & 15yrs - Semi | 57A |
| 57A | Jazz Solos 14yrs & 15yrs | 57 | Final |
| 58 | Jazz Solos 16yrs & 17yrs | Final |
| 59 | Jazz Solos 18yrs & Over | Final |
| 60 | Jazz Duo/Trios 10yrs & Under | Final |
| 61 | Jazz Duo/Trios 12yrs & Under | Final |
| 62 | Jazz Duo/Trios 15yrs & Under | Final |
| 63 | Jazz Duo/Trios 16yrs & Over | Final |
| 64 | Hip Hop Solos 5yrs & Under | Final |
| 65 | Hip Hop Solos 6yrs & 7yrs | Final |
| 66 | Hip Hop Solos 8yrs & 9yrs - Semi | 66A |
| 66A | Hip Hop Solos 8yrs & 9yrs | 66 | Final |
| 67 | Hip Hop Solos 10yrs & 11yrs - Round 1 | 67A |
| 67A | Hip Hop Solos 10yrs & 11yrs - Semi | 67 | 67B |
| 67B | Hip Hop Solos 10yrs & 11yrs | 67A | Final |
| 68 | Hip Hop Solos 12yrs & 13yrs - Semi | 68A |
| 68A | Hip Hop Solos 12yrs & 13yrs | 68 | Final |
| 69 | Hip Hop Solos 14yrs & 15yrs - Round 1 | 69A |
| 69A | Hip Hop Solos 14yrs & 15yrs | 69 | Final |
| 70 | Hip Hop Solos 16yrs & Over | Final |
| 71 | Hip Hop Duo/Trios 10yrs & Under | Final |
| 72 | Hip Hop Duo/Trios 12yrs & Under | Final |
| 73 | Hip Hop Duo/Trios 15yrs & Under | Final |
| 74 | Hip Hop Duo/Trios 16yrs & Over | Final |
| 75 | 1st Year Inexperienced U/8yrs Girl/Boy Std | Final |
| 76 | 1st Year Inexperienced 8 & U/10yrs Girl/Boy Std | Final |
| 77 | 1st Year Inexperienced 10 & U/13yrs Girl/Boy Std | Final |
| 78 | 1st Year Inexperienced 13 & U/16yrs Girl/Boy Std | Final |
| 79 | 1st Yr Inexperienced 16yrs & Over Lady/Gent Std | Final |
| 80 | Class Couples - U/13yrs Standard | Final |
| 81 | Class Couples - U/16yrs Standard | Final |
| 82 | Class Couples - 16yrs & Over Standard | Final |
| 83 | Best Girl/Boy U/8yrs Standard | Final |
| 84 | Best Girl/Boy 8 & 9yrs Standard | Final |
| 85 | Best Girl 10yrs Standard | Final |
| 85A | Best Girl 11yrs Standard | Final |
| 86 | Best Girl 12 & 13yrs Standard | Final |
| 87 | Best Girl 14 & 15yrs Standard | Final |
| 88 | Best Boy 10 & U/13yrs Standard | Final |
| 89 | Best Boy 13 & U/16yrs Standard | Final |
| 90 | Best Lady 16 & U/35yrs Standard | Final |
| 91 | Best Gent 16 & U/35yrs Standard | Final |
| 92 | Best Lady 35yrs & Over Standard | Final |
| 93 | Best Gent 35yrs & Over Standard | Final |
| 94 | Junior Open Standard | Final |
| 95 | Previously Registered Competitors Standard | Final |
| 96 | Teacher & Pupil U/13yrs Standard | Final |
| 97 | Teacher & Pupil 13yrs & Over Standard | Final |
| 98 | 1st Year Inexperienced U/8yrs Girl/Boy NV | Final |
| 99 | 1st Year Inexperienced 8 & U/10yrs Girl/Boy NV | Final |
| 100 | 1st Year Inexperienced 10 & U/13yrs Girl/Boy NV | Final |
| 101 | 1st Year Inexperienced 13 & U/16yrs Girl/Boy NV | Final |
| 102 | 1st Yr Inexperienced 16yrs & Over Lady/Gent NV | Final |
| 103 | Class Couples - U/13yrs New Vogue | Final |
| 104 | Class Couples - U/16yrs New Vogue | Final |
| 105 | Class Couples - 16yrs & Over New Vogue | Final |
| 106 | Best Girl/Boy U/8yrs New Vogue | Final |
| 107 | Best Girl/Boy 8 & 9yrs New Vogue | Final |
| 108 | Best Girl 10yrs New Vogue | Final |
| 108A | Best Girl 11yrs New Vogue | Final |
| 109 | Best Girl 12 & 13yrs New Vogue | Final |
| 110 | Best Girl 14 & 15yrs New Vogue | Final |
| 111 | Best Boy 10 & U/13yrs New Vogue | Final |
| 112 | Best Boy 13 & U/16yrs New Vogue | Final |
| 113 | Best Lady 16 & U/35yrs New Vogue | Final |
| 114 | Best Gent 16 & U/35yrs New Vogue | Final |
| 115 | Best Lady 35yrs & Over New Vogue | Final |
| 116 | Best Gent 35yrs & Over New Vogue | Final |
| 117 | Junior Open New Vogue | Final |
| 118 | Previously Registered Competitors New Vogue | Final |
| 119 | Teacher & Pupil U/13yrs New Vogue | Final |
| 120 | Teacher & Pupil 13yrs & Over New Vogue | Final |
| 121 | 1st Year Inexperienced U/8yrs Girl/Boy Latin | Final |
| 122 | 1st Year Inexperienced 8 & U/10yrs Girl/Boy Latin | Final |
| 123 | 1st Year Inexperienced 10 & U/13yrs Girl/Boy Latin | Final |
| 124 | 1st Year Inexperienced 13 & U/16yrs Girl/Boy Latin | Final |
| 125 | 1st Year Inexperienced 16yrs & Over Lady/Gent LA | Final |
| 126 | Class Couples - U/13yrs Latin | Final |
| 127 | Class Couples - U/16yrs Latin | Final |
| 128 | Class Couples - 16yrs & Over Latin | Final |
| 129 | Best Girl/Boy U/8yrs Latin | Final |
| 130 | Best Girl/Boy 8 & 9yrs Latin | Final |
| 131 | Best Girl 10yrs Latin | Final |
| 131A | Best Girl 11yrs Latin | Final |
| 132 | Best Girl 12 & 13yrs Latin | Final |
| 133 | Best Girl 14 & 15yrs Latin | Final |
| 134 | Best Boy 10 & U/13yrs Latin | Final |
| 135 | Best Boy 13 & U/16yrs Latin | Final |
| 136 | Best Lady 16 & U/35yrs Latin | Final |
| 137 | Best Gent 16 & U/35yrs Latin | Final |
| 138 | Best Lady 35yrs & Over Latin | Final |
| 139 | Best Gent 35yrs & Over Latin | Final |
| 140 | Junior Open Latin | Final |
| 141 | Previously Registered Latin | Final |
| 142 | Teacher & Pupil U/13yrs Latin | Final |
| 143 | Teacher & Pupil 13yrs & Over Latin | Final |
| 144 | Progressive Teams | Final |



