| 25 May 2019 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 70. Hip Hop Solos 14yrs & 15yrs |
| Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 113 | Saffi Pitt | Fever Dance Studio | 1 | 1 | |||||||||
| 2 | 98 | Grace Eddy | U Can Dance | 2 | 2 | |||||||||
| 3 | 49 | Mia Crawford | Border D/Works | 3 | 3 | |||||||||
| 4 | 46 | Tameah Harvey-wood | Border D/Works | 4 | 4 | |||||||||
| 5 | 196 | Maya Newcombe | Rutherglen DS | 5 | 5 | |||||||||
| 6 | 107 | Chloe Bell | U Can Dance | 6 | 6 | |||||||||
| 7 | 328 | Jai-Dee Risevey | 7 | 7 |
| Adjudicators |
| A. | Justine Gilson - Albury | B. | Carolen Kardol - Albury | C. | Michelle Stewart - Holbrook | D. | Paula Marshall - Albury |
| E. | Kerry Clarke - Wagga | F. | Sarah Arnold - Rutherglen | G. | Belinda Hartney - Melbourne | ||