| 25 May 2019 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 68B. Hip Hop Solos 10yrs & 11yrs |
| Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 117 | Neve Scholtz | Fever Dance Studio | 1 | 1 | |||||||||
| 2 | 125 | Rhemi Taylor | ConfiDance | 2 | 2 | |||||||||
| 3 | 104 | Gabrielle Moulder | U Can Dance | 3 | 3 | |||||||||
| 4 | 65 | Molly Pirkola | Border D/Works | 4 | 4 | |||||||||
| 5 | 168 | Matilda Perkins | Minas DA | 5 | 5 | |||||||||
| 6 | 131 | Felicity Hartung | ConfiDance | 6 | 6 |
| Adjudicators |
| A. | Justine Gilson - Albury | B. | Carolen Kardol - Albury | C. | Michelle Stewart - Holbrook | D. | Paula Marshall - Albury |
| E. | Kerry Clarke - Wagga | F. | Sarah Arnold - Rutherglen | G. | Belinda Hartney - Melbourne | ||