| Saturday 24 August - Club Italia Geelong | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 201. Adult Open Standard |
| Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | 5 | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Alan Tentser & Emily Zhang | VIC | 1 | 1 | 2 | 1 | 1 | 6 | |||||
| 2 | 26 | Andrew Nolo & Sarlote Jakse | VIC | 2 | 2 | 1 | 2 | 2 | 9 | |||||
| 3 | 15 | Samuel Brown & Berkley Wood | Vic | 3 | 3 | 3 | 3 | 3 | 15 | |||||
| 4 | 36 | Andrew Smith & Celeste Fisher | Vic | 4 | 4 | 4 | 4 | 4 | 20 | |||||
| 5 | 16 | Jarraed South & Saffron South | Vic | 6 | 6 | 5 | 5 | 5 | 27 | |||||
| 6 | 28 | Justin Bourke & Lori McTaggart | VIC | 5 | 5 | 6 | 6 | 6 | 28 |
| Adjudicators |
| A. | Anna Longmore - Vic | B. | Simone Towndrow-Smith - Vic | C. | Wayne Douglas OAM - Vic | D. | Kerry Clarke - Vic |
| E. | Katusha Volgina - Vic | F. | Ross McCaffer - Vic | G. | Stuart Himing - Vic | ||