| Sunday 22 November 2019 - Roundhouse UNSW | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 42. Recreational Juvenile Open Couples Standard |
| Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | Brayden MacDonald - Evelyn MacDonald | NSW | 12.14 | 11.86 | 24.000 | ||||||||
| 2 | 86 | Jacob Laurie Flint - Mary Formston | NSW | 11.07 | 11.07 | 22.143 | ||||||||
| 3 | 17 | Lucas Corlis - Isabelle Leong | ACT | 10.57 | 10.43 | 21.000 | ||||||||
| 4 | 38 | Max Humphries - Sophie Cooper | NSW | 10.29 | 9.86 | 20.143 | ||||||||
| 5 | 15 | Jacob Corlis - Mirella Carbone | ACT | 9.50 | 9.57 | 19.071 |
| Adjudicators |
| A. | Antonio Micheli - VIC | B. | Carol Kimmins - NSW | C. | Donna Shingler - NSW | D. | Grant Barratt-Thompson - NSW |
| E. | Ian Hayes - NSW | F. | Phillip Lowder - NSW | G. | Matthew Potter - NSW | ||