| Sunday 22 November 2019 - Roundhouse UNSW | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 25. Recreational Junior Open Couples Standard |
| Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Daniel Beyner - Abigaile Anusaitis | NSW | 11.86 | 11.43 | 23.286 | ||||||||
| 2 | 183 | Harrison Rogers - Rylee Hudson | NSW | 11.14 | 11.36 | 22.500 | ||||||||
| 3 | 185 | Ryan Sasso - Sara Allbeury | ACT | 11.21 | 11.00 | 22.214 | ||||||||
| 4 | 19 | Cole Dearsley - Ava Roberts | NSW | 10.86 | 11.14 | 22.000 | ||||||||
| 5 | 153 | Lukas Wegrzyn - Lulu Williams | NSW | 10.00 | 10.14 | 20.143 | ||||||||
| 6 | 112 | Zach Pyle - Jamie Newton | ACT | 9.79 | 10.07 | 19.857 | ||||||||
| 6 | 174 | Felix Shaw - Claire Le Creurer | NSW | 9.57 | 10.29 | 19.857 |
| Adjudicators |
| A. | Antonio Micheli - VIC | B. | Carol Kimmins - NSW | C. | Donna Shingler - NSW | D. | Grant Barratt-Thompson - NSW |
| E. | Ian Hayes - NSW | F. | Phillip Lowder - NSW | G. | Matthew Potter - NSW | ||