| Sunday 6 October - Crown Promenade Hotel | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 9A. Recreational Sub-Juv Individual Best Boy N/Vogue |
| Place. | Tag | Competitor Name(s) | Origin | 1 | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 136 | William Quan / Prtn: Xinlan Lau | Vic | 1 | 1 | |||||||||
| 2 | 133 | Albert Cui / Prtn: Erena Zhu | Vic | 2 | 2 | |||||||||
| 3 | 138 | Brendan Tang / Prtn: Dora Shen | Vic | 3 | 3 | |||||||||
| 4 | 157 | Eric Ding / Prtn: Tiffany Zhou | Vic | 4 | 4 | |||||||||
| 5 | 174 | Lucas Su | 5 | 5 | ||||||||||
| 6 | 159 | James Kim / Prtn: Bella Zhan | Vic | 6 | 6 |
| Adjudicators |
| A. | Lecia Putland | B. | Shane Lawton | C. | Karen Latham | D. | Pamelia Courts |
| E. | Norma Connelly-Ellis | F. | Marilyne Jackson | G. | Max Baker | ||