| Sunday 6 October - Crown Promenade Hotel | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 8A. Juvenile Solo Best Girl Standard |
| Place. | Tag | Competitor Name(s) | Origin | 1 | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 141 | Louisa Liu | Vic | 1 | 1 | |||||||||
| 2 | 172 | Anna Margolina | Vic | 2 | 2 | |||||||||
| 3 | 142 | Elina Ma | Vic | 3 | 3 | |||||||||
| 4 | 145 | Rita Jiang | Vic | 4.5 | 4 | |||||||||
| 4 | 150 | Charli Matthews | 4.5 | 4 | ||||||||||
| 6 | 158 | Tiffany Zhou | Vic | 6 | 6 | |||||||||
| 7 | 139 | Dora Shen | Vic | 7 | 7 |
| Adjudicators |
| A. | Patrick Liu | B. | Jason Beaman | C. | Anita McGrath | D. | Katusha Volgina |
| E. | Jared Parnell | F. | Kym Smith | G. | Monica Fincham | ||