Time Table
| 09:30 | 1A | Recreational Juvenile Open Couples Ballroom | Final |
| - | 378 Raoul Dossous-Parris & Ava Hall | Qld | |
| - | 390 Mitch Maguire & Gabriella Azzopardi | Qld | |
| - | 398 Nicholas Perry & Emily Morellini | Qld | |
| 09:30 | 2B | Recreational Junior Open Couples Ballroom | Final |
| - | 386 Ellie Hall & Isabella Lane | Qld | |
| 09:33 | 3 | Teacher/Student Masters 2 & 3 B Grade Ballroom - Waltz | Final |
| - | 475 Brett Whaites & Lyn Heenan | Qld | |
| 09:35 | 4 | Recreational Sub Juvenile Open Boy Ballroom | Final |
| - | 398 Nicholas Perry | Qld | |
| 09:36 | 5 | Recreational Juvenile Open Girl Ballroom | Final |
| - | 370 Gabriella Azzopardi | Qld | |
| - | 384 Deszrie Grimshaw | Qld | |
| - | 385 Ava Hall | Qld | |
| - | 392 Ava Morellini | Qld | |
| - | 393 Emily Morellini | Qld | |
| - | 399 Olivia Perry | Qld | |
| 09:38 | 6 | Teacher/Student Adult/Under 21 B Grade Ballroom - Waltz | Final |
| - | 458 Kevin Morellini & Karen McCarthy | Qld | |
| - | 468 Richard Perry & Kirra McDonald | Qld | |
| - | 473 Rohan Prince & Stephanie Reedman | Qld | |
| 09:39 | 7 | Recreational Solo Juvenile Ballroom | Round 1 to 9 Recall 12 |
| - | 370 Gabriella Azzopardi | Qld | |
| - | 374 Jacey Booth | Qld | |
| - | 378 Raoul Dossous-Parris | Qld | |
| - | 382 Lily Drew | Qld | |
| - | 383 Brydon Grimshaw | Qld | |
| - | 384 Deszrie Grimshaw | Qld | |
| - | 385 Ava Hall | Qld | |
| - | 390 Mitch Maguire | Qld | |
| - | 393 Emily Morellini | Qld | |
| - | 398 Nicholas Perry | Qld | |
| - | 399 Olivia Perry | Qld | |
| - | 400 Matthew Svejka-Ramsay | Qld | |
| - | 401 Chloe Watterson | Qld | |
| - | 402 Emma Watterson | Qld | |
| 09:41 | 8 | Teacher/Student Adult/Under 21 B Grade Ballroom - Tango | Final |
| - | 473 Rohan Prince & Stephanie Reedman | Qld | |
| 09:42 | 9 | Recreational Solo Juvenile Ballroom | Semi to 12 Recall 6 |
| - | 370 Gabriella Azzopardi | Qld | |
| - | 374 Jacey Booth | Qld | |
| - | 378 Raoul Dossous-Parris | Qld | |
| - | 382 Lily Drew | Qld | |
| - | 383 Brydon Grimshaw | Qld | |
| - | 384 Deszrie Grimshaw | Qld | |
| - | 385 Ava Hall | Qld | |
| - | 390 Mitch Maguire | Qld | |
| - | 393 Emily Morellini | Qld | |
| - | 398 Nicholas Perry | Qld | |
| - | 399 Olivia Perry | Qld | |
| - | 400 Matthew Svejka-Ramsay | Qld | |
| - | 401 Chloe Watterson | Qld | |
| - | 402 Emma Watterson | Qld | |
| 09:44 | 10A | Teacher/Student Adult/Under 21 B Grade Ballroom - Foxtrot | Final |
| - | 468 Richard Perry & Kirra McDonald | Qld | |
| - | 473 Rohan Prince & Stephanie Reedman | Qld | |
| 09:44 | 11B | Teacher/Student Masters 2 & 3 B Grade Ballroom - Foxtrot | Final |
| 09:45 | 12 | Recreational Solo Juvenile Ballroom | Final |
| - | 370 Gabriella Azzopardi | Qld | |
| - | 374 Jacey Booth | Qld | |
| - | 378 Raoul Dossous-Parris | Qld | |
| - | 382 Lily Drew | Qld | |
| - | 383 Brydon Grimshaw | Qld | |
| - | 384 Deszrie Grimshaw | Qld | |
| - | 385 Ava Hall | Qld | |
| - | 390 Mitch Maguire | Qld | |
| - | 393 Emily Morellini | Qld | |
| - | 398 Nicholas Perry | Qld | |
| - | 399 Olivia Perry | Qld | |
| - | 400 Matthew Svejka-Ramsay | Qld | |
| - | 401 Chloe Watterson | Qld | |
| - | 402 Emma Watterson | Qld | |
| 09:47 | 13 | Teacher/Student Adult/Under 21 B Grade Ballroom - Quickstep | Final |
| - | 468 Richard Perry & Kirra McDonald | Qld | |
| - | 473 Rohan Prince & Stephanie Reedman | Qld | |
| 09:48 | 14 | Recreational Sub Juvenile Open Girl Ballroom | Final |
| - | 370 Gabriella Azzopardi | Qld | |
| - | 392 Ava Morellini | Qld | |
| - | 393 Emily Morellini | Qld | |
| - | 399 Olivia Perry | Qld | |
| - | 401 Chloe Watterson | Qld | |
| 09:50 | 15 | Recreational Junior Open Girl Ballroom | Final |
| - | 386 Ellie Hall | Qld | |
| - | 389 Isabella Lane | Qld | |
| 09:51 | 16 | Recreational Juvenile Open Boy Ballroom | Final |
| - | 378 Raoul Dossous-Parris | Qld | |
| - | 383 Brydon Grimshaw | Qld | |
| - | 390 Mitch Maguire | Qld | |
| - | 398 Nicholas Perry | Qld | |
| - | 400 Matthew Svejka-Ramsay | Qld | |
| 09:53 | 17 | Recreational Solo Junior Ballroom | Final |
| - | 386 Ellie Hall | Qld | |
| - | 389 Isabella Lane | Qld | |
| 09:54 | 18 | Recreational Sub Juvenile Open Couples Ballroom | Final |
| - | 398 Nicholas Perry & Emily Morellini | Qld | |
| 09:56 | 19 | Teacher/Student Juvenile B Grade Ballroom - Waltz | Final |
| - | 382 Nicole Drew & Lily Drew | Qld | |
| - | 392 Kevin Morellini & Ava Morellini | Qld | |
| 09:57 | 20 | Teacher/Student Juvenile B Grade Ballroom - Quickstep | Final |
| - | 392 Kevin Morellini & Ava Morellini | Qld | |
| 09:59 | 21 | Recreational Juvenile Open Girl New Vogue | Final |
| - | 382 Lily Drew | Qld | |
| - | 385 Ava Hall | Qld | |
| 10:00 | 22A | Teacher/Student Juvenile Open Ballroom - Waltz | Final |
| - | 393 Kevin Morellini & Emily Morellini | Qld | |
| 10:00 | 23B | Teacher/Student Masters 1 B Grade Ballroom - Waltz | Final |
| 10:02 | 24A | Teacher/Student Juvenile Open Ballroom - Tango | Final |
| - | 393 Kevin Morellini & Emily Morellini | Qld | |
| 10:02 | 25B | Teacher/Student Masters 1 B Grade Ballroom - Tango | Final |
| 10:03 | 26A | Recreational Sub Juvenile Open Girl New Vogue | Final |
| - | 401 Chloe Watterson | Qld | |
| 10:03 | 27B | Recreational Juvenile Open Boy New Vogue | Final |
| - | 378 Raoul Dossous-Parris | Qld | |
| 10:05 | 28A | Teacher/Student Juvenile Open Ballroom - Foxtrot | Final |
| - | 393 Kevin Morellini & Emily Morellini | Qld | |
| 10:05 | 29B | Teacher/Student Masters 1 B Grade Ballroom - Foxtrot | Final |
| 10:06 | 30A | Teacher/Student Juvenile Open Ballroom - Quickstep | Final |
| - | 393 Kevin Morellini & Emily Morellini | Qld | |
| 10:06 | 31B | Teacher/Student Masters 1 B Grade Ballroom - Quickstep | Final |
| 10:08 | 32 | Recreational Juvenile Open Couples New Vogue | Final |
| - | 378 Raoul Dossous-Parris & Ava Hall | Qld | |
| - | 382 Lily Drew & Chloe Watterson | Qld | |
| 10:11 | 33 | Pro/Student Junior Open Ballroom | Final |
| - | 386 Kevin Morellini & Ellie Hall | Qld | |
| 10:15 | 34 | Recreational Solo Juvenile New Vogue | Final |
| - | 374 Jacey Booth | Qld | |
| - | 378 Raoul Dossous-Parris | Qld | |
| - | 382 Lily Drew | Qld | |
| - | 385 Ava Hall | Qld | |
| - | 401 Chloe Watterson | Qld | |
| - | 402 Emma Watterson | Qld | |
| 10:17 | 35 | Pro/Student Juvenile Open Ballroom | Final |
| - | 393 Kevin Morellini & Emily Morellini | Qld | |
| 10:21 | 36 | Teacher/Student Adult/Under 21 B Grade NV - Carousel | Final |
| - | 458 Kevin Morellini & Karen McCarthy | Qld | |
| 10:23 | General Dance | ||
| 10:28 | 37 | Recreational Juvenile Open Girl Latin | Semi to 39 Recall 6 |
| - | 370 Gabriella Azzopardi | Qld | |
| - | 374 Jacey Booth | Qld | |
| - | 379 Raphaelle Dossous-Parris | Qld | |
| - | 380 Amber Drew | Qld | |
| - | 382 Lily Drew | Qld | |
| - | 384 Deszrie Grimshaw | Qld | |
| - | 385 Ava Hall | Qld | |
| - | 392 Ava Morellini | Qld | |
| - | 393 Emily Morellini | Qld | |
| - | 399 Olivia Perry | Qld | |
| 10:29 | 38 | Recreational Junior Open Girl Latin | Final |
| - | 386 Ellie Hall | Qld | |
| - | 389 Isabella Lane | Qld | |
| 10:31 | 39 | Recreational Juvenile Open Girl Latin | Final |
| - | 370 Gabriella Azzopardi | Qld | |
| - | 374 Jacey Booth | Qld | |
| - | 379 Raphaelle Dossous-Parris | Qld | |
| - | 380 Amber Drew | Qld | |
| - | 382 Lily Drew | Qld | |
| - | 384 Deszrie Grimshaw | Qld | |
| - | 385 Ava Hall | Qld | |
| - | 392 Ava Morellini | Qld | |
| - | 393 Emily Morellini | Qld | |
| - | 399 Olivia Perry | Qld | |
| 10:32 | 40A | Teacher/Student Adult/Under 21 Open Latin - Samba | Final |
| - | 453 Kevin Morellini & Andrea Ciesiolka | Qld | |
| - | 454 Kevin Morellini & Joli Cranitch | Qld | |
| - | 455 Kevin Morellini & Meagan Craven | Qld | |
| - | 456 Kevin Morellini & Jenni Kingsbury | Qld | |
| 10:32 | 41B | Teacher/Student Masters 2 & 3 Open Latin - Samba | Final |
| 10:38 | 42 | Recreational Sub Juvenile Open Girl Latin | Final |
| - | 370 Gabriella Azzopardi | Qld | |
| - | 392 Ava Morellini | Qld | |
| - | 393 Emily Morellini | Qld | |
| - | 399 Olivia Perry | Qld | |
| - | 401 Chloe Watterson | Qld | |
| - | 402 Emma Watterson | Qld | |
| 10:40 | 43A | Teacher/Student Masters 1 B Grade Latin - Cha | Final |
| - | 377 Kevin Morellini & Hortense Dossous-Parris | Qld | |
| - | 405 Riana Morellini & Daniel Weiser | Qld | |
| - | 457 Kevin Morellini & Jodie Lee | Qld | |
| - | 459 Kevin Morellini & Joanne Neil | Qld | |
| 10:40 | 44B | Teacher/Student Masters 2 & 3 B Grade Latin - Cha | Final |
| - | 475 Brett Whaites & Lyn Heenan | Qld | |
| 10:46 | 45 | Recreational Solo Juvenile Latin | Round 1 to 48 Recall 12 |
| - | 370 Gabriella Azzopardi | Qld | |
| - | 374 Jacey Booth | Qld | |
| - | 378 Raoul Dossous-Parris | Qld | |
| - | 379 Raphaelle Dossous-Parris | Qld | |
| - | 380 Amber Drew | Qld | |
| - | 382 Lily Drew | Qld | |
| - | 383 Brydon Grimshaw | Qld | |
| - | 384 Deszrie Grimshaw | Qld | |
| - | 385 Ava Hall | Qld | |
| - | 390 Mitch Maguire | Qld | |
| - | 393 Emily Morellini | Qld | |
| - | 398 Nicholas Perry | Qld | |
| - | 399 Olivia Perry | Qld | |
| - | 400 Matthew Svejka-Ramsay | Qld | |
| - | 401 Chloe Watterson | Qld | |
| - | 402 Emma Watterson | Qld | |
| 10:47 | 46A | Teacher/Student Adult/Under 21 Open Latin - Cha | Final |
| - | 453 Kevin Morellini & Andrea Ciesiolka | Qld | |
| - | 454 Kevin Morellini & Joli Cranitch | Qld | |
| - | 455 Kevin Morellini & Meagan Craven | Qld | |
| - | 456 Kevin Morellini & Jenni Kingsbury | Qld | |
| 10:47 | 47B | Teacher/Student Masters 2 & 3 Open Latin - Cha | Final |
| - | 475 Brett Whaites & Lyn Heenan | Qld | |
| 10:53 | 48 | Recreational Solo Juvenile Latin | Semi to 52 Recall 6 |
| - | 370 Gabriella Azzopardi | Qld | |
| - | 374 Jacey Booth | Qld | |
| - | 378 Raoul Dossous-Parris | Qld | |
| - | 379 Raphaelle Dossous-Parris | Qld | |
| - | 380 Amber Drew | Qld | |
| - | 382 Lily Drew | Qld | |
| - | 383 Brydon Grimshaw | Qld | |
| - | 384 Deszrie Grimshaw | Qld | |
| - | 385 Ava Hall | Qld | |
| - | 390 Mitch Maguire | Qld | |
| - | 393 Emily Morellini | Qld | |
| - | 398 Nicholas Perry | Qld | |
| - | 399 Olivia Perry | Qld | |
| - | 400 Matthew Svejka-Ramsay | Qld | |
| - | 401 Chloe Watterson | Qld | |
| - | 402 Emma Watterson | Qld | |
| 10:55 | 49A | Teacher/Student Adult/Under 21 Open Latin - Rumba | Final |
| - | 453 Kevin Morellini & Andrea Ciesiolka | Qld | |
| - | 454 Kevin Morellini & Joli Cranitch | Qld | |
| - | 455 Kevin Morellini & Meagan Craven | Qld | |
| - | 456 Kevin Morellini & Jenni Kingsbury | Qld | |
| 10:55 | 50B | Teacher/Student Masters 1 B Grade Latin - Rumba | Final |
| - | 457 Kevin Morellini & Jodie Lee | Qld | |
| 10:55 | 51C | Teacher/Student Masters 2 & 3 Open Latin - Rumba | Final |
| 11:01 | 52 | Recreational Solo Juvenile Latin | Final |
| - | 370 Gabriella Azzopardi | Qld | |
| - | 374 Jacey Booth | Qld | |
| - | 378 Raoul Dossous-Parris | Qld | |
| - | 379 Raphaelle Dossous-Parris | Qld | |
| - | 380 Amber Drew | Qld | |
| - | 382 Lily Drew | Qld | |
| - | 383 Brydon Grimshaw | Qld | |
| - | 384 Deszrie Grimshaw | Qld | |
| - | 385 Ava Hall | Qld | |
| - | 390 Mitch Maguire | Qld | |
| - | 393 Emily Morellini | Qld | |
| - | 398 Nicholas Perry | Qld | |
| - | 399 Olivia Perry | Qld | |
| - | 400 Matthew Svejka-Ramsay | Qld | |
| - | 401 Chloe Watterson | Qld | |
| - | 402 Emma Watterson | Qld | |
| 11:02 | 53 | Teacher/Student Adult/Under 21 Open Latin - Paso Doble | Final |
| - | 453 Kevin Morellini & Andrea Ciesiolka | Qld | |
| - | 454 Kevin Morellini & Joli Cranitch | Qld | |
| - | 455 Kevin Morellini & Meagan Craven | Qld | |
| - | 456 Kevin Morellini & Jenni Kingsbury | Qld | |
| 11:10 | 54 | Recreational Sub Juvenile Open Boy Latin | Final |
| - | 398 Nicholas Perry | Qld | |
| 11:12 | 55A | Teacher/Student Adult/Under 21 Open Latin - Jive | Final |
| - | 453 Kevin Morellini & Andrea Ciesiolka | Qld | |
| - | 454 Kevin Morellini & Joli Cranitch | Qld | |
| - | 455 Kevin Morellini & Meagan Craven | Qld | |
| - | 456 Kevin Morellini & Jenni Kingsbury | Qld | |
| 11:12 | 56B | Teacher/Student Masters 1 B Grade Latin - Jive | Final |
| 11:12 | 57C | Teacher/Student Masters 2 & 3 Open Latin - Jive | Final |
| 11:18 | 58 | Recreational Juvenile Open Boy Latin | Final |
| - | 378 Raoul Dossous-Parris | Qld | |
| - | 383 Brydon Grimshaw | Qld | |
| - | 390 Mitch Maguire | Qld | |
| - | 398 Nicholas Perry | Qld | |
| - | 400 Matthew Svejka-Ramsay | Qld | |
| 11:19 | 59 | Recreational Junior Open Couples Latin | Final |
| - | 386 Ellie Hall & Isabella Lane | Qld | |
| 11:22 | 60 | Teacher/Student Masters 1 B Grade Latin - Samba | Final |
| - | 377 Kevin Morellini & Hortense Dossous-Parris | Qld | |
| 11:24 | 61 | Recreational Sub Juvenile Open Couples Latin | Final |
| - | 398 Nicholas Perry & Emily Morellini | Qld | |
| 11:25 | 62 | Teacher/Student Masters 2 & 3 B Grade Latin - Jive | Final |
| 11:27 | 63 | Recreational Solo Junior Latin | Final |
| - | 386 Ellie Hall | Qld | |
| - | 389 Isabella Lane | Qld | |
| 11:28 | 64 | Teacher/Student Adult/Under 21 B Grade Latin - Samba | Final |
| - | 458 Kevin Morellini & Karen McCarthy | Qld | |
| 11:30 | 65 | Recreational Juvenile Open Couples Latin | Final |
| - | 378 Raoul Dossous-Parris & Ava Hall | Qld | |
| - | 390 Mitch Maguire & Gabriella Azzopardi | Qld | |
| - | 398 Nicholas Perry & Emily Morellini | Qld | |
| 11:33 | 66A | Teacher/Student Juvenile B Grade Lat - Samba | Final |
| - | 374 Nicole Drew & Jacey Booth | Qld | |
| - | 380 Nicole Drew & Amber Drew | Qld | |
| - | 382 Nicole Drew & Lily Drew | Qld | |
| - | 392 Kevin Morellini & Ava Morellini | Qld | |
| 11:33 | 67B | Teacher/Student Junior Open Latin - Samba | Final |
| - | 389 Kevin Morellini & Isabella Lane | Qld | |
| 11:37 | 68 | Teacher/Student Juvenile Open Latin - Samba | Final |
| - | 393 Kevin Morellini & Emily Morellini | Qld | |
| 11:38 | 69 | Teacher/Student Juvenile Open Latin - Cha | Final |
| - | 393 Kevin Morellini & Emily Morellini | Qld | |
| 11:40 | 70 | Teacher/Student Juvenile Open Latin - Rumba | Final |
| - | 393 Kevin Morellini & Emily Morellini | Qld | |
| 11:41 | 71 | Teacher/Student Juvenile Open Latin - Jive | Final |
| - | 393 Kevin Morellini & Emily Morellini | Qld | |
| 11:43 | 72 | Teacher/Student Juvenile B Grade Lat - Cha | Final |
| - | 374 Nicole Drew & Jacey Booth | Qld | |
| - | 380 Nicole Drew & Amber Drew | Qld | |
| - | 382 Nicole Drew & Lily Drew | Qld | |
| - | 392 Kevin Morellini & Ava Morellini | Qld | |
| 11:44 | 73 | Pro/Student Junior Open Latin | Final |
| - | 386 Kevin Morellini & Ellie Hall | Qld | |
| 11:49 | 74 | Teacher/Student Juvenile B Grade Lat - Rumba | Final |
| - | 374 Nicole Drew & Jacey Booth | Qld | |
| - | 380 Nicole Drew & Amber Drew | Qld | |
| - | 382 Nicole Drew & Lily Drew | Qld | |
| 11:50 | 75 | Pro/Student Juvenile Open Latin | Final |
| - | 393 Kevin Morellini & Emily Morellini | Qld | |
| 11:55 | Presentations - Juvenile & Junior Events | ||
| 12:10 | 76 | Masters 1&2 B&C Grade New Vogue | Final |
| - | 425 Andrew Carter & Lisa Burgess | Vic | |
| - | 432 Gavin Hall & Jeanie Hall | Qld | |
| - | 438 Trent Power & Fiona Thomson | Qld | |
| 12:16 | 77 | Recreational Adult Open Lady New Vogue | Final |
| - | 376 Prtn: Josh Nugent & Amber Boseley | Qld | |
| - | 391 Sirena McVicar | Qld | |
| - | 404 Veronica Weal | Qld | |
| 12:17 | 78A | Teacher/Student Masters 1 Open NV - Swing Waltz | Final |
| - | 459 Kevin Morellini & Joanne Neil | Qld | |
| 12:19 | 79B | Teacher/Student Masters 2 & 3 Open NV - Swing Waltz | Final |
| 12:20 | 80A | Teacher/Student Masters 1 Open NV - Carousel | Final |
| - | 459 Kevin Morellini & Joanne Neil | Qld | |
| 12:22 | 81B | Teacher/Student Masters 2 & 3 Open NV - Carousel | Final |
| 12:23 | 82A | Teacher/Student Masters 1 Open NV - Tango Terrific | Final |
| - | 459 Kevin Morellini & Joanne Neil | Qld | |
| 12:25 | 83B | Teacher/Student Masters 2 & 3 Open NV - Tango Terrific | Final |
| 12:26 | 84A | Teacher/Student Masters 1 Open NV - Excelsior | Final |
| - | 459 Kevin Morellini & Joanne Neil | Qld | |
| 12:28 | 85B | Teacher/Student Masters 2 & 3 Open NV - Excelsior | Final |
| 12:29 | 86A | Teacher/Student Masters 1 Open NV - Twilight Waltz | Final |
| - | 459 Kevin Morellini & Joanne Neil | Qld | |
| 12:31 | 87B | Teacher/Student Masters 2 & 3 Open NV - Twilight Waltz | Final |
| 12:32 | 88 | Recreational Masters Open Lady New Vogue | Final |
| - | 372 Prtn: Duncan Blakey & Colleen Blakey | Qld | |
| - | 404 Veronica Weal | Qld | |
| 12:34 | 89 | Adult C Grade New Vogue | Final |
| - | 429 Marc Fisher & Emily Miles | Qld | |
| - | 434 Mitchell Jackson & Leilani Fisher | Qld | |
| - | 438 Trent Power & Fiona Thomson | Qld | |
| - | 440 Aaron Sexton & Chloe Anderson | Qld | |
| 12:38 | 90 | Recreational Masters Open Man New Vogue | Final |
| - | 373 Duncan Blakey & Prtn: Colleen Blakey | Qld | |
| - | 403 Kenneth Weal | Qld | |
| 12:40 | 91 | Masters 3 Open New Vogue | Final |
| - | 427 Lance Emery & Ina Emery | NSW | |
| - | 441 Gary Stevenson & Susan Stevenson | Qld | |
| 12:46 | 92 | Teacher/Student Masters 1 Open Ballroom - Waltz | Final |
| - | 459 Kevin Morellini & Joanne Neil | Qld | |
| - | 467 Richard Perry & Michelle Cummins | Qld | |
| - | 474 Rhett Salmon & Dianne Masson | Qld | |
| 12:47 | 93 | Teacher/Student Masters 1 Open Ballroom - Tango | Final |
| - | 459 Kevin Morellini & Joanne Neil | Qld | |
| - | 467 Richard Perry & Michelle Cummins | Qld | |
| 12:49 | 94 | Teacher/Student Masters 1 Open Ballroom - Viennese | Final |
| - | 459 Kevin Morellini & Joanne Neil | Qld | |
| - | 467 Richard Perry & Michelle Cummins | Qld | |
| 12:50 | 95 | Teacher/Student Masters 1 Open Ballroom - Foxtrot | Final |
| - | 459 Kevin Morellini & Joanne Neil | Qld | |
| - | 467 Richard Perry & Michelle Cummins | Qld | |
| - | 474 Rhett Salmon & Dianne Masson | Qld | |
| 12:52 | 96 | Teacher/Student Masters 1 Open Ballroom - Quickstep | Final |
| - | 459 Kevin Morellini & Joanne Neil | Qld | |
| - | 467 Richard Perry & Michelle Cummins | Qld | |
| 12:53 | 97 | Masters 1&2 B&C Grade Ballroom | Final |
| - | 425 Andrew Carter & Lisa Burgess | Vic | |
| - | 432 Gavin Hall & Jeanie Hall | Qld | |
| - | 444 Adrian White & Stephanie Russell-Farnham | Qld | |
| 12:59 | 98 | Recreational Masters Open Man Ballroom | Final |
| - | 373 Duncan Blakey & Prtn: Colleen Blakey | Qld | |
| - | 395 Robert John Moretti | SA | |
| - | 403 Kenneth Weal | Qld | |
| 1:01 | 99 | Teacher/Student Masters 2 & 3 Open Ballroom - Waltz | Final |
| - | 474 Rhett Salmon & Dianne Masson | Qld | |
| - | 475 Brett Whaites & Lyn Heenan | Qld | |
| - | 477 Milana Deitch & Lyn Fong | NSW | |
| 1:02 | 100 | Teacher/Student Masters 2 & 3 Open Ballroom - Tango | Final |
| - | 477 Milana Deitch & Lyn Fong | NSW | |
| 1:04 | 101 | Teacher/Student Masters 2 & 3 Open Ballroom - Viennese | Final |
| - | 477 Milana Deitch & Lyn Fong | NSW | |
| 1:05 | 102 | Teacher/Student Masters 2 & 3 Open Ballroom - Foxtrot | Final |
| - | 474 Rhett Salmon & Dianne Masson | Qld | |
| - | 477 Milana Deitch & Lyn Fong | NSW | |
| 1:07 | 103 | Teacher/Student Masters 2 & 3 Open Ballroom - Quickstep | Final |
| - | 477 Milana Deitch & Lyn Fong | NSW | |
| 1:08 | 104 | Teacher/Student Adult/Under 21 Open Ballroom - Waltz | Final |
| - | 454 Kevin Morellini & Joli Cranitch | Qld | |
| - | 455 Kevin Morellini & Meagan Craven | Qld | |
| - | 456 Kevin Morellini & Jenni Kingsbury | Qld | |
| - | 463 Natalie Perry & Adam Harris | Qld | |
| - | 465 Richard Perry & Stacey Brown | Qld | |
| - | 466 Richard Perry & Karen Chan | Qld | |
| - | 469 Richard Perry & Sophie Wright | Qld | |
| - | 473 Rohan Prince & Stephanie Reedman | Qld | |
| 1:10 | 105 | Teacher/Student Adult/Under 21 Open Ballroom - Tango | Final |
| - | 454 Kevin Morellini & Joli Cranitch | Qld | |
| - | 455 Kevin Morellini & Meagan Craven | Qld | |
| - | 463 Natalie Perry & Adam Harris | Qld | |
| - | 465 Richard Perry & Stacey Brown | Qld | |
| - | 466 Richard Perry & Karen Chan | Qld | |
| - | 469 Richard Perry & Sophie Wright | Qld | |
| - | 473 Rohan Prince & Stephanie Reedman | Qld | |
| 1:11 | 106 | Adult C Grade Ballroom | Final |
| - | 429 Marc Fisher & Emily Miles | Qld | |
| - | 434 Mitchell Jackson & Leilani Fisher | Qld | |
| - | 438 Trent Power & Fiona Thomson | Qld | |
| - | 440 Aaron Sexton & Chloe Anderson | Qld | |
| 1:16 | 107 | Recreational Masters Open Lady Ballroom | Final |
| - | 372 Prtn: Duncan Blakey & Colleen Blakey | Qld | |
| - | 404 Veronica Weal | Qld | |
| 1:17 | 108 | Teacher/Student Adult/Under 21 Open Ballroom - Viennese Waltz | Final |
| - | 454 Kevin Morellini & Joli Cranitch | Qld | |
| - | 455 Kevin Morellini & Meagan Craven | Qld | |
| - | 463 Natalie Perry & Adam Harris | Qld | |
| - | 465 Richard Perry & Stacey Brown | Qld | |
| - | 466 Richard Perry & Karen Chan | Qld | |
| - | 469 Richard Perry & Sophie Wright | Qld | |
| 1:19 | 109 | Teacher/Student Adult/Under 21 Open Ballroom - Foxtrot | Final |
| - | 454 Kevin Morellini & Joli Cranitch | Qld | |
| - | 455 Kevin Morellini & Meagan Craven | Qld | |
| - | 463 Natalie Perry & Adam Harris | Qld | |
| - | 465 Richard Perry & Stacey Brown | Qld | |
| - | 466 Richard Perry & Karen Chan | Qld | |
| - | 469 Richard Perry & Sophie Wright | Qld | |
| - | 473 Rohan Prince & Stephanie Reedman | Qld | |
| 1:20 | 110 | Masters 3 Open Ballroom | Final |
| - | 427 Lance Emery & Ina Emery | NSW | |
| - | 439 Douglas Rolfe & Sheree Rolfe | Qld | |
| - | 441 Gary Stevenson & Susan Stevenson | Qld | |
| 1:26 | 111 | Teacher/Student Adult/Under 21 Open Ballroom - Quickstep | Final |
| - | 454 Kevin Morellini & Joli Cranitch | Qld | |
| - | 455 Kevin Morellini & Meagan Craven | Qld | |
| - | 456 Kevin Morellini & Jenni Kingsbury | Qld | |
| - | 463 Natalie Perry & Adam Harris | Qld | |
| - | 465 Richard Perry & Stacey Brown | Qld | |
| - | 466 Richard Perry & Karen Chan | Qld | |
| - | 469 Richard Perry & Sophie Wright | Qld | |
| - | 473 Rohan Prince & Stephanie Reedman | Qld | |
| 1:28 | 112 | Recreational Adult Open Lady Ballroom | Final |
| - | 376 Prtn: Josh Nugent & Amber Boseley | Qld | |
| - | 391 Sirena McVicar | Qld | |
| - | 404 Veronica Weal | Qld | |
| 1:29 | General Dance | ||
| 1:35 | 113 | Masters 1&2 C Grade Latin | Final |
| - | 432 Gavin Hall & Jeanie Hall | Qld | |
| - | 444 Adrian White & Stephanie Russell-Farnham | Qld | |
| 1:40 | 114 | Pro/Student Masters 1 Open Latin | Final |
| - | 451 Daniel Mansfield & Tania Chung | Qld | |
| - | 461 Kevin Morellini & Ilona Weiser | Qld | |
| 1:47 | 115 | Pro/Student Masters 1 4 Dance Latin | Final |
| 1:53 | 116 | Recreational Adult Open Lady Latin | Final |
| - | 376 Prtn: Josh Nugent & Amber Boseley | Qld | |
| - | 377 Prtn: Gavin Hall & Hortense Dossous-Parris | Qld | |
| - | 391 Sirena McVicar | Qld | |
| 1:55 | 117 | Pro/Student Adult/Under 21 3 Dance Ballroom | Final |
| 1:59 | 118 | Recreational Masters Open Lady Latin | Final |
| - | 377 Prtn: Gavin Hall & Hortense Dossous-Parris | Qld | |
| - | 388 Mimi He | SA | |
| 2:01 | 119 | Adult C Grade Latin | Final |
| - | 429 Marc Fisher & Emily Miles | Qld | |
| - | 434 Mitchell Jackson & Leilani Fisher | Qld | |
| - | 440 Aaron Sexton & Chloe Anderson | Qld | |
| 2:05 | 120 | Recreational Masters Open Man Latin | Final |
| - | 395 Robert John Moretti | SA | |
| 2:07 | 121 | Pro/Student Masters 2 Open Latin | Final |
| - | 451 Daniel Mansfield & Tania Chung | Qld | |
| - | 471 Blair Petterd & Jennifer Jones | QLD | |
| 2:14 | 122 | Masters 1&2 B&C Grade Latin | Final |
| - | 432 Gavin Hall & Jeanie Hall | Qld | |
| - | 444 Adrian White & Stephanie Russell-Farnham | Qld | |
| 2:20 | 123 | Recreational Adult Open Man Latin | Final |
| - | 396 Josh Nugent | Qld | |
| 2:22 | 124A | Pro/Student Adult/Under 21 Open Latin | Final |
| - | 453 Kevin Morellini & Andrea Ciesiolka | Qld | |
| 2:22 | 125B | Pro/Student Masters 3 Open Latin | Final |
| 2:29 | 126 | Recreational Masters Open Couples Latin | Final |
| - | 371 Danny Baldasso & Christene McKenna | Vic | |
| - | 395 Robert John Moretti & Mimi He | SA | |
| - | 405 Daniel Weiser & Ilona Weiser | Qld | |
| 2:32 | 127 | Masters 3 Open Latin | Final |
| - | 439 Douglas Rolfe & Sheree Rolfe | Qld | |
