| 30 March 2019 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 57A. Hip Hop Solos 10yrs & 11yrs - Semi | Recalled 6 Couples to 57B |
| Marks | Tag | Competitor Name(s) | From | |
|---|---|---|---|---|
| 1 | (5) | 141 | Rhemi Taylor | ConfiDance |
| 2 | (4) | 87 | Ashleigh Moss | Border D/Works |
| 3 | (4) | 147 | Felicity Hartung | ConfiDance |
| 4 | (4) | 208 | Grace Pigdon | Suncountry |
| 5 | (4) | 212 | Alani Peterson | Suncountry |
| 6 | (3) | 218 | Zarah Widdison | Suncountry |
| 7 | (2) | 103 | Makayla Bolitho | U Can Dance |
| 8 | (2) | 214 | Georgie Nelson | Suncountry |
| 9 | (2) | 213 | Olivia Carpinelli | Suncountry |
| Adjudicators |
| A. | Aliesha Spence - Shepparton | B. | Paula Marshall - Albury | C. | Chelsea Canham - Yarrawonga | D. | Sarah Arnold - Rutherglen |
| E. | Carly Campbell - Albury | ||||||