| 10 March 2019 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 31. Teacher/Recreational Junior Latin - Semi | Recalled 6 Couples to 33A |
| Marks | Tag | Competitor Name(s) | From | |
|---|---|---|---|---|
| 1 | (14) | 37 | Meghan Philpott / Hayley McGinnis | |
| 2 | (14) | 43 | Daniel Cargill / Atiya Soaris | |
| 3 | (14) | 45 | Keith Wong / Clarissa Wong | |
| 4 | (13) | 39 | Mark Chenoweth / Chenille Johnston | |
| 5 | (12) | 44 | Glenn Skilbeck / Emma Wilson | |
| 6 | (11) | 41 | Evan Kinsey / Theresa Cargill | |
| 7 | (5) | 42 | Lachlan Foreman / Jade Snashall | |
| 8 | (1) | 38 | Chad Savage / Hayley Bonavita |
| Adjudicators |
| A. | Michael Baker - WA | B. | Rosa Filippello - WA | C. | Graham Thomas - WA | D. | Judy Williams - WA |
| E. | Daele Fraser OAM - WA | F. | Barry White - WA | G. | Linda Brown - WA | ||