Results
| Adult B&C Grade Latin | Final |
| Adult B&C Grade New Vogue | Final |
| Adult B&C Grade Standard | Final |
| Adult C Grade Latin | Final |
| Adult C Grade New Vogue | Final |
| Adult C Grade Standard | Final |
| Adult Open Latin | Final |
| Adult Open New Vogue | Final |
| Adult Open Standard | Final |
| Junior B&C Grade Latin | Final |
| Junior B&C Grade New Vogue | Final |
| Junior B&C Grade Standard | Final |
| Junior C Grade Latin | Final |
| Junior C Grade New Vogue | Final |
| Junior C Grade Standard | Final |
| Junior Open Latin | Final |
| Junior Open New Vogue | Final |
| Junior Open Standard | Final |
| Juvenile B&C Grade Latin | Final |
| Juvenile B&C Grade Standard | Final |
| Juvenile C Grade Latin | Final |
| Juvenile Open Latin | Final |
| Juvenile Open Standard | Final |
| Masters 1 B&C Grade New Vogue | Final |
| Masters 1 B&C Grade Standard | Final |
| Masters 1 C Grade Standard | Final |
| Masters 1 Open New Vogue | Final |
| Masters 1 Open New Vogue - Semi | 90 |
| Masters 1 Open Standard | Final |
| Masters 1 Open Standard - Semi | 67 |
| Masters 1-2&3 B&C Grade Latin | Final |
| Masters 1-2&3 C Grade Latin | Final |
| Masters 1-2&3 Open Latin | Final |
| Masters 2 B&C Grade New Vogue | Final |
| Masters 2 B&C Grade Standard | Final |
| Masters 2 B&C Grade Standard - Semi | 92 |
| Masters 2 C Grade Standard | Final |
| Masters 2 Open New Vogue | Final |
| Masters 2 Open New Vogue - Semi | 61 |
| Masters 2 Open Standard | Final |
| Masters 2 Open Standard - Semi | 87 |
| Masters 3 Open New Vogue | Final |
| Masters 3 Open Standard | Final |
| Recreational Adult Individual New Vogue | Final |
| Recreational Adult Individual Standard | Final |
| Recreational Adult Open Couples Latin | Final |
| Recreational Adult Open Couples Standard | Final |
| Recreational Junior Individual Latin | Final |
| Recreational Junior Individual New Vogue | Final |
| Recreational Junior Individual Standard | Final |
| Recreational Junior Individual Standard - Semi | 48A |
| Recreational Junior Open Couples Latin | Final |
| Recreational Junior Open Couples New Vogue | Final |
| Recreational Junior Open Couples Standard | Final |
| Recreational Juvenile Individual Latin | Final |
| Recreational Juvenile Individual Latin - Semi | 4A |
| Recreational Juvenile Individual New Vogue | Final |
| Recreational Juvenile Individual Standard | Final |
| Recreational Juvenile Individual Standard - Semi | 44 |
| Recreational Juvenile Open Couples Latin | Final |
| Recreational Juvenile Open Couples New Vogue | Final |
| Recreational Juvenile Open Couples Standard | Final |
| Recreational Solo Junior Latin | Final |
| Recreational Solo Junior New Vogue | Final |
| Recreational Solo Junior Standard | Final |
| Recreational Solo Juvenile Latin | Final |
| Recreational Solo Juvenile Latin - Semi | 13 |
| Recreational Solo Juvenile New Vogue | Final |
| Recreational Solo Juvenile Standard | Final |
| Recreational Solo Juvenile Standard - Semi | 36 |
| Teacher/Student Adult/Under 21 Open Latin | Final |
| Teacher/Student Adult/Under 21 Open New Vogue | Final |
| Teacher/Student Adult/Under 21 Open Standard | Final |
| Teacher/Student Junior/Juvenile Open Latin | Final |
| Teacher/Student Junior/Juvenile Open New Vogue | Final |
| Teacher/Student Junior/Juvenile Open Standard | Final |
| Teacher/Student Masters 1 Open New Vogue | Final |
| Teacher/Student Masters 1-2 & 3 Open Latin | Final |
| Teacher/Student Masters 2 & 3 Open New Vogue | Final |
| Teacher/Student Masters 2 & 3 Open Standard | Final |
| Under 21 B&C Grade Latin | Final |
| Under 21 B&C Grade Latin - Semi | 49A |
| Under 21 B&C Grade New Vogue | Final |
| Under 21 B&C Grade Standard | Final |
| Under 21 C Grade Latin | Final |
| Under 21 C Grade Latin - Semi | 42 |
| Under 21 C Grade New Vogue | Final |
| Under 21 C Grade Standard | Final |
| Under 21 Open Latin | Final |
| Under 21 Open New Vogue | Final |
| Under 21 Open Standard | Final |



