| Saturday 28 July - Sofitel on Collins | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 105. Juvenile B Grade Standard |
| Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Shilah Brown / Olivia Siddons | Vic | 1 | 3 | 1 | 5 | |||||||
| 2 | 26 | William Tang / Amanda Wang | Vic | 3 | 1 | 2 | 6 | |||||||
| 3 | 18 | Justin Wang / Amy Yao | Vic | 2 | 2 | 3 | 7 | |||||||
| 4 | 16 | Tommy The / Bebe The | Vic | 4 | 4 | 4 | 12 | |||||||
| 5 | 17 | Eric Zhu / Crystal Lin | Vic | 5 | 5 | 5 | 15 |
| Adjudicators |
| A. | Shane Hocking - Vic | B. | Eamon McGrath - Vic | C. | Brent Olifent - Vic | D. | Patrick Liu - Vic |
| E. | Katusha Volgina - Vic | F. | Madeleine Zoanetti - SA | G. | Mary Patterson - NSW | H. | Judy Williams - WA |
| I. | Natalie Perry - Qld | ||||||