| Friday 7 December - Hisense Arena | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 40. Recreational Junior Girl Latin |
| Place. | Tag | Competitor Name(s) | Origin | 1 | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 851 | Prtn: Carson Chen / Katrina Xu | Vic | 1 | 1 | |||||||||
| 2 | 781 | Prtn: Alex Xu / Emily Xu | Vic | 2 | 2 | |||||||||
| 3 | 853 | Prtn: Quanliang Shen / Joy Zeng | Vic | 3 | 3 | |||||||||
| 4 | 751 | Prtn: Edward Rodda / Brooke Hutchinson | Vic | 4 | 4 | |||||||||
| 5 | 762 | Prtn: Darcy Bullock / Stella Topalovic | Vic | 5 | 5 | |||||||||
| 6 | 832 | Prtn: Michelle Beggs / Kiera Monaghan | Vic | 6 | 6 | |||||||||
| 7 | 788 | Prtn: Ethan Pursch / Tayla Lawer | NSW | 7 | 7 |
| Adjudicators |
| A. | Larry Clarke - Vic | B. | Kym Smith - Vic | C. | Andrew Palmer - Tas | D. | Aric Yegudkin - NSW |
| E. | Jason Gauci - NSW | F. | Linda Brown - WA | G. | Simon Salm - Qld | H. | Diane Clare - Qld |
| I. | Doug Pouwhare - New Zealand | ||||||