| 5th August 2017 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 45. Masters 3 Open New Vogue |
| Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | Lance Emery & Ina Emery | NSW | 1 | 1 | 1 | 1 | 4 | ||||||
| 2 | 44 | Duncan Meyer & Glenda Jacobs | Qld | 2 | 2 | 2 | 2 | 8 | ||||||
| 3 | 42 | Walter Nock & Lorraine Ladewig | Qld | 4 | 4 | 3 | 3.5 | 14 | ||||||
| 4 | 45 | Llewellyn Ashdown & Christine Ashdown | Qld | 5 | 3 | 4 | 3.5 | 16 | ||||||
| 5 | 47 | Barry Longden & Julie Longden | Qld | 3 | 5 | 5 | 5 | 18 | ||||||
| 6 | 41 | Stephen McCarron & Ester Mccarron | Qld | 6 | 6 | 6 | 6 | 24 |
| Adjudicators |
| A. | Alan Boulton | B. | Michael Bishop | C. | Owen Oxley | D. | Denise Telfer |
| E. | Kylie Wall | F. | Mark Wilson | ||||